The OME team is leading a community effort to design a new cloud-friendly “Next Generation” file format (NGFF). See the announcement and other image.sc posts tagged with ome-ngff.
The ome-zarr spec is currently under development and includes a changelog with version numbers. A number of tools are being developed to work with ome-zarr data. The vizarr viewer is used below to view OME-Zarr images.
As part of this work, we are converting sample datasets from Image Data Resource (IDR) into OME-Zarr, to correspond to each version of the spec. These are publicly available and hosted on S3 storage in the Embassy Cloud at the European Bioinformatics Institute (EBI). Below are listed Images converted into version 0.1 of the OME-Zarr spec. This list is also available in JSON format.
We are currently working on a spec for representing HCS data in OME-Zarr. When this spec is finalised, we will also provide links to sample HCS data in this format.
Image | Study | X | Y | Z | C | T | Viewer | S3-endpoint |
---|---|---|---|---|---|---|---|---|
idr0021 | 256 | 256 | 1 | 3 | 1 | view | ||
idr0044 | 2169 | 2048 | 988 | 2 | 532 | view | ||
idr0053 | 921600 | 380928 | 1 | 1 | 1 | view | ||
idr0062 | 1024 | 1024 | 39 | 4 | 1 | view | ||
idr0062 | 1024 | 1024 | 27 | 4 | 1 | view | ||
idr0062 | 1024 | 1024 | 36 | 4 | 1 | view | ||
idr0062 | 271 | 275 | 236 | 2 | 1 | view | ||
idr0062 | 278 | 263 | 236 | 2 | 1 | view | ||
idr0062 | 481 | 275 | 237 | 2 | 1 | view | ||
idr0062 | 212 | 218 | 237 | 2 | 1 | view | ||
idr0062 | 325 | 281 | 239 | 2 | 1 | view | ||
idr0062 | 220 | 226 | 257 | 2 | 1 | view | ||
idr0062 | 281 | 284 | 257 | 2 | 1 | view | ||
idr0062 | 253 | 210 | 257 | 2 | 1 | view |
(with labels) |
|
idr0062 | 234 | 269 | 195 | 2 | 1 | view | ||
idr0062 | 246 | 241 | 195 | 2 | 1 | view | ||
idr0062 | 246 | 241 | 195 | 2 | 1 | view | ||
idr0062 | 170 | 163 | 140 | 2 | 1 | view | ||
idr0062 | 170 | 163 | 297 | 2 | 1 | view | ||
idr0062 | 803 | 1024 | 297 | 2 | 1 | view | ||
idr0062 | 393 | 354 | 51 | 4 | 1 | view | ||
idr0062 | 551 | 416 | 32 | 4 | 1 | view | ||
idr0062 | 350 | 372 | 61 | 4 | 1 | view | ||
idr0062 | 3763 | 2860 | 145 | 4 | 1 | view | ||
idr0062 | 1282 | 838 | 36 | 3 | 1 | view | ||
idr0073 | 21115 | 16433 | 1 | 3 | 1 | view | ||
idr0083 | 79360 | 167424 | 1 | 1 | 1 | view | ||
idr0083 | 144384 | 93184 | 1 | 1 | 1 | view | ||
idr0077 | 1920 | 1920 | 259 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 259 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 259 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 259 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 259 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 259 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 259 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 259 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 1 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 1 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 1 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 1 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 1 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 1 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 1 | 4 | 1 | view | ||
idr0077 | 1920 | 1920 | 1 | 4 | 1 | view | ||
idr0079 | 1636 | 816 | 156 | 1 | 1 | view |
— November 4, 2020